Abbey fieldsBerechurch RoadColchesterEssexCO2 7QB
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2016 (16)Kia Ceed 1.0 Ceed 3 ISG 5dr

Drive Away Today - 1 Owner.
£6,495
No VAT
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 1
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 2
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 3
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 4
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 5
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 6
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 7
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 8
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 9
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 10
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 11
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 12
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 13
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 14
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 15
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 16
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 17
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 18
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 19
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 20
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 21
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 22
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 23
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 24
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 25
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 26
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 27
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 28
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 29
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 30
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 31
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 32
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 33
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 34
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 35
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 36
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 37
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 38
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 39
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 40
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 41
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 42
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 43
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 44
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 45
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 46
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 47
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 48
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 49
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 50
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 51
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 52
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 53
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 54
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 55
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 56
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 57
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 58
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 59
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 60
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 61
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 62
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 63
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 64
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 65
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 66
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 67
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 68
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 69
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 70
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 71
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 72
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 73
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 74
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 75
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 76
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 77
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 78
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 79
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 80
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 81
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 82
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 83
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 84
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 85
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 86
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 87
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 88
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 89
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 90
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 91
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 92
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 93
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 94
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 95
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 96
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 97
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 98
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 99
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 100
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 101
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 102
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 103
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 104
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 105
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 106
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 107
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 108
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 109
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 110
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 111
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 112
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 113
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 114
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 115
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 116
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 117
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 118
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 119
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 120
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 121
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 122
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 123
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 124
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 125
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 126
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 127
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 128
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 129
  • Kia Ceed 1.0 Ceed 3 ISG 5dr 130
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 1
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 2
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 3
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 4
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 5
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 6
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 7
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 8
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 9
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 10
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 11
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 12
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 13
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 14
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 15
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 16
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 17
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 18
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 19
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 20
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 21
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 22
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 23
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 24
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 25
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 26
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 27
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 28
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 29
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 30
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 31
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 32
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 33
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 34
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 35
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 36
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 37
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 38
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 39
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 40
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 41
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 42
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 43
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 44
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 45
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 46
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 47
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 48
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 49
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 50
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 51
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 52
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 53
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 54
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 55
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 56
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 57
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 58
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 59
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 60
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 61
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 62
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 63
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 64
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 65
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 66
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 67
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 68
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 69
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 70
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 71
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 72
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 73
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 74
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 75
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 76
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 77
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 78
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 79
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 80
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 81
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 82
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 83
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 84
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 85
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 86
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 87
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 88
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 89
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 90
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 91
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 92
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 93
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 94
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 95
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 96
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 97
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 98
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 99
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 100
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 101
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 102
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 103
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 104
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 105
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 106
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 107
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 108
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 109
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 110
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 111
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 112
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 113
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 114
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 115
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 116
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 117
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 118
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 119
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 120
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 121
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 122
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 123
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 124
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 125
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 126
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 127
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 128
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 129
    • Kia Ceed 1.0 Ceed 3 ISG 5dr 130

    Enquire today

    Enquire about this Kia Ceed.

    We are open 10:00 - 17:00 today. Call us:
    Broadfield Motor Sales
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2016 (16)
    • Mileage
      103,800 miles
    • Fuel Type
      Petrol
    • Transmission
      Manual
    • Body Type
      Hatchback
    • ULEZ
      ULEZ Compliant

    Description

    Just in is this fantastic, one owner from new example of the Kia Ceed 3. Great spec including reverse camera and sat nav. Full service history totalling 11 stamps in the book with the majority being carried out by Kia and the latest of which having just been carried out by ourselves to bring it up to date. This 1.0 Engines are hard to find in the Ceed's and boast fantastic fuel economy, and just £35 a year road tax along with being Euro 6 and therefore, ULEZ Compliant. Drive away today. Comes complete with 12 Months AA Breakdown cover and 3 Months warranty! 5 Day drive away insurance just £29.99! Looking for a performance upgrade and better fuel economy on your new car? Ask us about our remapping options starting from just £239. Extended Warranty available up to 3 years. Great rates of finance Available. Come visit us at our Colchester Showroom Today! We recommend contacting us before coming to view a vehicle just to confirm availability. Any Part Exchange welcome.
      Similar Vehicles
      Kia Ceed 1.0 Ceed 3 ISG 5dr
      Kia Ceed
      £6,495
      No VAT
      Contact us
      Broadfield Motor Sales
      Abbey fields Berechurch Road Colchester Essex CO2 7QB
      • Telephone
      • Opening Hours
        • Monday10:00 - 17:00
        • Tuesday10:00 - 17:00
        • Wednesday10:00 - 17:00
        • Thursday10:00 - 17:00
        • Friday10:00 - 17:00
        • Saturday09:00 - 15:00
        • SundayAppointment only
        • Bank HolidaysHours may differ
      • Directions
        Enter your address for directions:
      Part Exchange
      Enter your vehicle registration for a part exchange valuation:
      Technical Data
      • Summary
        • CO2
          115 g/km
        • Colour
          Silver
        • Doors
          5
        • Engine Size
          1.0L
        • Insurance Group
          11E
        • MPG
          58
        • Previous Keepers
          1
      • Dimensions
        • Height
          1,470 mm
        • Length
          4,310 mm
        • Width
          1,780 mm
      • Emissions
        • CO2
          115 g/km
        • Engine Euro Status
          6
      • Engine and Drivetrain
        • Cylinders
          3
        • Driven Axle
          FWD
        • Engine Capacity
          998 cc
        • Gears
          6
        • Steering Wheel
          RHD
        • Wheelbase
          Standard
      • Fuel Consumption
        • MPG
          58
        • MPG (Extra Urban)
          67.3
        • MPG (Urban Cold)
          45.6
      • Performance
        • Acceleration (0 - 62 MPH)
          10.7 secs
        • BHP
          118 bhp
        • Maximum Speed
          118 mph
        • Torque
          126 ft-lb
      • Safety
        • NCAP (Adult Rating)
          89
        • NCAP (Overall Rating)
          5
        • NCAP (Pedestrian Rating)
          61
      • Weight and Capacities
        • Seats
          5
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Specification
      • 12V Power Socket - Front Centre Console x2
      • 12V Power Socket - Luggage Compartment
      • 16in Alloy Wheels - Graphite Finish
      • 3 x Passenger Assist Grips
      • 6-Speaker System
      • 60-40 Split Folding 2nd Row Seats
      • 7in Touchscreen
      • 7in Touchscreen Satellite Navigation with European Mapping with Traffic Message Channel - TMC
      • ABS - Anti Lock Braking System
      • Airbags - Curtain
      • Airbags - Driver
      • Airbags - Passenger
      • Airbags - Side
      • Alarm System
      • All-Round Height Adjustable Headrests
      • Armrest - Rear Centre
      • Auto Dimming Rear-View Mirror
      • Automatic Headlight Control
      • BAS - Brake Assist System
      • Bluetooth with Music Streaming
      • Body Coloured Bumpers
      • Body Coloured Door Mirrors
      • Body Coloured Exterior Door Handles
      • Centre Console Cupholders
      • Centre Console Storage
      • Child Safety Rear Door Locks
      • Chrome Window Surrounds
      • Coat Hooks - Rear
      • Cornering Lights
      • Cruise Control
      • Cupholders - Rear
      • DAB Radio
      • Deadlocks
      • Door Handles - Interior - Chrome Finish
      • Door Mirrors with Kerbside Lights
      • Dual Automatic Air Conditioning with Ioniser
      • EBD - Electronic Brakeforce Distribution
      • ESC - Electronic Stability Control
      • Electric Windows - Front and Rear
      • Electrically Folding Door Mirrors
      • External Temperature Display
      • Flex Steer
      • Front Cabin Map Light with Sunglasses Case
      • Front Centre Console Armrest
      • Front Fog Lights
      • Front Grille - Graphite Chrome with Black High Gloss Mesh
      • Front Passenger Airbag Cut Off Switch
      • Front Seatback Pockets
      • Gear Shift Indicator
      • Glovebox - Cooled
      • Headlight Levelling System
      • Headlights - Follow Me Home Function
      • Hill-Start Assist Control - HAC
      • ISOFIX Child Seat Top Tethers and Anchor Fixings
      • LED Daytime Running Lights
      • LED High Mounted Brake Light
      • Leather Trimmed Gear Shift
      • Leather Trimmed Steering Wheel
      • Light Grey Headlining
      • Locking Wheel Nuts
      • Luggage Area Light
      • Luggage Compartment - Hooks
      • Luggage Compartment - Load Cover
      • Luggage Compartment - Net
      • Luggage Under Floor Tray
      • Motor Driven Power Steering - MDPS
      • Privacy Glass - Rear Windows and Tailgate
      • Projection Headlights
      • Rain Sensing Front Wipers
      • Rear Lights - LED
      • Rear Parking Sensors
      • Rear Spoiler
      • Remote Central Locking with Folding Key
      • Reversing Camera System
      • Seats - Front Height Adjustment
      • Seats - Front Power Lumbar Support
      • Speed Limiter
      • Steering Wheel Mounted Audio Controls
      • Sunvisors with Vanity Mirrors and Ticket Holder
      • Temporary Spare Wheel
      • Tilt and Telescopic Steering Wheel Adjustment
      • Tinted Glass
      • Traction Control
      • Trip Computer
      • Tyre Pressure Monitoring System - TPMS
      • USB and AUX Ports
      • VSM - Vehicle Stability Management
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Optional Extras
      • Dark Gun Metal
      • Mesh Cloth-Faux Leather - Black-Grey
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Vehicle Enquiry
      Kia Ceed 1.0 Ceed 3 ISG 5dr
      KiaCeed
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
      Email Vehicle
      Kia Ceed 1.0 Ceed 3 ISG 5dr
      KiaCeed
      Secure your dream car
      Need help financing your next purchase?