Abbey fieldsBerechurch RoadColchesterEssexCO2 7QB
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2014 (14)BMW 3 Series 2.0 320d SE Touring 5dr

Drive Away Today.
£6,995
No VAT
  • BMW 3 Series 2.0 320d SE Touring 5dr 1
  • BMW 3 Series 2.0 320d SE Touring 5dr 2
  • BMW 3 Series 2.0 320d SE Touring 5dr 3
  • BMW 3 Series 2.0 320d SE Touring 5dr 4
  • BMW 3 Series 2.0 320d SE Touring 5dr 5
  • BMW 3 Series 2.0 320d SE Touring 5dr 6
  • BMW 3 Series 2.0 320d SE Touring 5dr 7
  • BMW 3 Series 2.0 320d SE Touring 5dr 8
  • BMW 3 Series 2.0 320d SE Touring 5dr 9
  • BMW 3 Series 2.0 320d SE Touring 5dr 10
  • BMW 3 Series 2.0 320d SE Touring 5dr 11
  • BMW 3 Series 2.0 320d SE Touring 5dr 12
  • BMW 3 Series 2.0 320d SE Touring 5dr 13
  • BMW 3 Series 2.0 320d SE Touring 5dr 14
  • BMW 3 Series 2.0 320d SE Touring 5dr 15
  • BMW 3 Series 2.0 320d SE Touring 5dr 16
  • BMW 3 Series 2.0 320d SE Touring 5dr 17
  • BMW 3 Series 2.0 320d SE Touring 5dr 18
  • BMW 3 Series 2.0 320d SE Touring 5dr 19
  • BMW 3 Series 2.0 320d SE Touring 5dr 20
  • BMW 3 Series 2.0 320d SE Touring 5dr 21
  • BMW 3 Series 2.0 320d SE Touring 5dr 22
  • BMW 3 Series 2.0 320d SE Touring 5dr 23
  • BMW 3 Series 2.0 320d SE Touring 5dr 24
  • BMW 3 Series 2.0 320d SE Touring 5dr 25
  • BMW 3 Series 2.0 320d SE Touring 5dr 26
  • BMW 3 Series 2.0 320d SE Touring 5dr 27
  • BMW 3 Series 2.0 320d SE Touring 5dr 28
  • BMW 3 Series 2.0 320d SE Touring 5dr 29
  • BMW 3 Series 2.0 320d SE Touring 5dr 30
  • BMW 3 Series 2.0 320d SE Touring 5dr 31
  • BMW 3 Series 2.0 320d SE Touring 5dr 32
  • BMW 3 Series 2.0 320d SE Touring 5dr 33
  • BMW 3 Series 2.0 320d SE Touring 5dr 34
  • BMW 3 Series 2.0 320d SE Touring 5dr 35
  • BMW 3 Series 2.0 320d SE Touring 5dr 36
  • BMW 3 Series 2.0 320d SE Touring 5dr 37
  • BMW 3 Series 2.0 320d SE Touring 5dr 38
  • BMW 3 Series 2.0 320d SE Touring 5dr 39
  • BMW 3 Series 2.0 320d SE Touring 5dr 40
  • BMW 3 Series 2.0 320d SE Touring 5dr 41
  • BMW 3 Series 2.0 320d SE Touring 5dr 42
  • BMW 3 Series 2.0 320d SE Touring 5dr 43
  • BMW 3 Series 2.0 320d SE Touring 5dr 44
  • BMW 3 Series 2.0 320d SE Touring 5dr 45
  • BMW 3 Series 2.0 320d SE Touring 5dr 46
  • BMW 3 Series 2.0 320d SE Touring 5dr 47
  • BMW 3 Series 2.0 320d SE Touring 5dr 48
  • BMW 3 Series 2.0 320d SE Touring 5dr 49
  • BMW 3 Series 2.0 320d SE Touring 5dr 50
  • BMW 3 Series 2.0 320d SE Touring 5dr 51
  • BMW 3 Series 2.0 320d SE Touring 5dr 52
  • BMW 3 Series 2.0 320d SE Touring 5dr 53
  • BMW 3 Series 2.0 320d SE Touring 5dr 54
  • BMW 3 Series 2.0 320d SE Touring 5dr 55
  • BMW 3 Series 2.0 320d SE Touring 5dr 56
  • BMW 3 Series 2.0 320d SE Touring 5dr 57
  • BMW 3 Series 2.0 320d SE Touring 5dr 58
  • BMW 3 Series 2.0 320d SE Touring 5dr 59
  • BMW 3 Series 2.0 320d SE Touring 5dr 60
  • BMW 3 Series 2.0 320d SE Touring 5dr 61
  • BMW 3 Series 2.0 320d SE Touring 5dr 62
  • BMW 3 Series 2.0 320d SE Touring 5dr 63
  • BMW 3 Series 2.0 320d SE Touring 5dr 64
  • BMW 3 Series 2.0 320d SE Touring 5dr 65
  • BMW 3 Series 2.0 320d SE Touring 5dr 66
  • BMW 3 Series 2.0 320d SE Touring 5dr 67
  • BMW 3 Series 2.0 320d SE Touring 5dr 68
  • BMW 3 Series 2.0 320d SE Touring 5dr 69
  • BMW 3 Series 2.0 320d SE Touring 5dr 70
    • BMW 3 Series 2.0 320d SE Touring 5dr 1
    • BMW 3 Series 2.0 320d SE Touring 5dr 2
    • BMW 3 Series 2.0 320d SE Touring 5dr 3
    • BMW 3 Series 2.0 320d SE Touring 5dr 4
    • BMW 3 Series 2.0 320d SE Touring 5dr 5
    • BMW 3 Series 2.0 320d SE Touring 5dr 6
    • BMW 3 Series 2.0 320d SE Touring 5dr 7
    • BMW 3 Series 2.0 320d SE Touring 5dr 8
    • BMW 3 Series 2.0 320d SE Touring 5dr 9
    • BMW 3 Series 2.0 320d SE Touring 5dr 10
    • BMW 3 Series 2.0 320d SE Touring 5dr 11
    • BMW 3 Series 2.0 320d SE Touring 5dr 12
    • BMW 3 Series 2.0 320d SE Touring 5dr 13
    • BMW 3 Series 2.0 320d SE Touring 5dr 14
    • BMW 3 Series 2.0 320d SE Touring 5dr 15
    • BMW 3 Series 2.0 320d SE Touring 5dr 16
    • BMW 3 Series 2.0 320d SE Touring 5dr 17
    • BMW 3 Series 2.0 320d SE Touring 5dr 18
    • BMW 3 Series 2.0 320d SE Touring 5dr 19
    • BMW 3 Series 2.0 320d SE Touring 5dr 20
    • BMW 3 Series 2.0 320d SE Touring 5dr 21
    • BMW 3 Series 2.0 320d SE Touring 5dr 22
    • BMW 3 Series 2.0 320d SE Touring 5dr 23
    • BMW 3 Series 2.0 320d SE Touring 5dr 24
    • BMW 3 Series 2.0 320d SE Touring 5dr 25
    • BMW 3 Series 2.0 320d SE Touring 5dr 26
    • BMW 3 Series 2.0 320d SE Touring 5dr 27
    • BMW 3 Series 2.0 320d SE Touring 5dr 28
    • BMW 3 Series 2.0 320d SE Touring 5dr 29
    • BMW 3 Series 2.0 320d SE Touring 5dr 30
    • BMW 3 Series 2.0 320d SE Touring 5dr 31
    • BMW 3 Series 2.0 320d SE Touring 5dr 32
    • BMW 3 Series 2.0 320d SE Touring 5dr 33
    • BMW 3 Series 2.0 320d SE Touring 5dr 34
    • BMW 3 Series 2.0 320d SE Touring 5dr 35
    • BMW 3 Series 2.0 320d SE Touring 5dr 36
    • BMW 3 Series 2.0 320d SE Touring 5dr 37
    • BMW 3 Series 2.0 320d SE Touring 5dr 38
    • BMW 3 Series 2.0 320d SE Touring 5dr 39
    • BMW 3 Series 2.0 320d SE Touring 5dr 40
    • BMW 3 Series 2.0 320d SE Touring 5dr 41
    • BMW 3 Series 2.0 320d SE Touring 5dr 42
    • BMW 3 Series 2.0 320d SE Touring 5dr 43
    • BMW 3 Series 2.0 320d SE Touring 5dr 44
    • BMW 3 Series 2.0 320d SE Touring 5dr 45
    • BMW 3 Series 2.0 320d SE Touring 5dr 46
    • BMW 3 Series 2.0 320d SE Touring 5dr 47
    • BMW 3 Series 2.0 320d SE Touring 5dr 48
    • BMW 3 Series 2.0 320d SE Touring 5dr 49
    • BMW 3 Series 2.0 320d SE Touring 5dr 50
    • BMW 3 Series 2.0 320d SE Touring 5dr 51
    • BMW 3 Series 2.0 320d SE Touring 5dr 52
    • BMW 3 Series 2.0 320d SE Touring 5dr 53
    • BMW 3 Series 2.0 320d SE Touring 5dr 54
    • BMW 3 Series 2.0 320d SE Touring 5dr 55
    • BMW 3 Series 2.0 320d SE Touring 5dr 56
    • BMW 3 Series 2.0 320d SE Touring 5dr 57
    • BMW 3 Series 2.0 320d SE Touring 5dr 58
    • BMW 3 Series 2.0 320d SE Touring 5dr 59
    • BMW 3 Series 2.0 320d SE Touring 5dr 60
    • BMW 3 Series 2.0 320d SE Touring 5dr 61
    • BMW 3 Series 2.0 320d SE Touring 5dr 62
    • BMW 3 Series 2.0 320d SE Touring 5dr 63
    • BMW 3 Series 2.0 320d SE Touring 5dr 64
    • BMW 3 Series 2.0 320d SE Touring 5dr 65
    • BMW 3 Series 2.0 320d SE Touring 5dr 66
    • BMW 3 Series 2.0 320d SE Touring 5dr 67
    • BMW 3 Series 2.0 320d SE Touring 5dr 68
    • BMW 3 Series 2.0 320d SE Touring 5dr 69
    • BMW 3 Series 2.0 320d SE Touring 5dr 70

    Enquire today

    Enquire about this BMW 3 Series.

    We are open 09:00 - 15:00 today. Call us:
    Broadfield Motor Sales
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2014 (14)
    • Mileage
      115,073 miles
    • Fuel Type
      Diesel
    • Transmission
      Manual
    • Body Type
      Estate

    Description

    A fantastic and great value for money example of the BMW 320D Touring. Superb condition inside and out. Just one previous owner from new with great serve history along with the latest having just been carried out by ourselves to bring it up to date. MOT until March 2025 with no advisories. 2 keys. Great specification including Sat Nav, DAB radio etc. Drive away today with 12 Months AA Breakdown cover and 3 Months warranty. 5 Day drive away insurance just £29.99 or FREE with any extended warranty! Looking for a performance upgrade on your new car or better fuel economy? Ask us about our remapping options on your new car starting from £239. Extended Warranty available up to 3 years. Great rates of finance Available, Cards accepted. Come visit us at our Colchester Showroom Today! We do suggest contacting us before coming to view a vehicle just to confirm availability. Any Part Exchange welcome in any condition!
      Similar Vehicles
      BMW 3 Series 2.0 320d SE Touring 5dr
      BMW 3 Series
      £6,995
      No VAT
      Contact us
      Broadfield Motor Sales
      Abbey fields Berechurch Road Colchester Essex CO2 7QB
      • Telephone
      • Opening Hours
        • Monday10:00 - 17:00
        • Tuesday10:00 - 17:00
        • Wednesday10:00 - 17:00
        • Thursday10:00 - 17:00
        • Friday10:00 - 17:00
        • Saturday09:00 - 15:00
        • SundayAppointment only
        • Bank HolidaysHours may differ
      • Directions
        Enter your address for directions:
      Part Exchange
      Enter your vehicle registration for a part exchange valuation:
      Technical Data
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Specification
      • 12V Power Socket - Front x2
      • 17in Alloy Wheels - Star Spoke - 393
      • ABS - Anti Lock Braking System
      • ASC - Automatic Stability Control
      • Air Conditioning - Automatic with Two-Zone Control
      • Airbags - Curtain
      • Airbags - Driver
      • Airbags - Front Side
      • Airbags - Passenger
      • Alarm - Thatcham Cat 1 and Immobiliser
      • Armrest - Front and Rear Integrated into Door Trim
      • Armrest - Front with Storage Compartment
      • Armrest - Rear Centre
      • Automatically Dimming Rear View Mirror
      • Auxiliary Input
      • BMW Emergency Call
      • BMW Navigation System
      • BMW Professional Radio - Single CD and MP3
      • BMW TeleServices
      • Bluetooth Hands Free with USB Audio Interface
      • Bottle Holders - Front Door Storage Compartments
      • Brake Assist
      • Brake Drying
      • Brake Pad Wear Indicator
      • CBC - Cornering Brake Control
      • Central Locking - Remote
      • Child Proof Locking System - Rear Doors
      • Crash Sensor
      • Cruise Control with Brake Function
      • Cup Holders - Front x2
      • DAB Digital Radio
      • DBC - Dynamic Brake Control
      • DSC - Dynamic Stability Control Plus
      • DTC - Dynamic Traction Control
      • Daytime Driving Lights
      • Display - 6.5in Colour Screen
      • Door Handles - Body Colour
      • Door Mirrors - Body Coloured Housing
      • Door Mirrors - Electric and Heated - Aspheric Drivers Side
      • Dynamic Brake Lights
      • Electric Windows - Front and Rear with Fingertip Control and Anti Pinch
      • Electronic Differential Lock
      • First Aid Kit
      • Floor Mats - Velour
      • Follow Me Home Headlight Function
      • Front Fog Lights
      • Glove Compartment - Opener with Chrome Trim
      • Grab Handles - Integrated in Roof Lining x4
      • Halogen Headlights
      • Handbrake - Leather
      • Handbrake and Gear Knob - Leather
      • Headlights - Automatic Activation
      • High Level Third Brake Light
      • Hill Start Assistant
      • ISOFIX - Rear
      • Interior Trim - Satin Silver
      • LED Tail Lights
      • Multifunction Controls for Steering Wheel
      • OBC - On Board Computer
      • PDC - Park Distance Control - Rear
      • Power Socket - 12V in Luggage Compartment
      • Power Steering - Electric
      • Rain Sensor with Automatic Headlight Activation
      • Roof Rails - Black
      • Run Flat Tyres
      • Shark Fin Aerial
      • Side Impact Protection
      • Smokers Package Deletion
      • Steering Column - Reach and Rake Manual Adjustment
      • Steering Wheel - 3-Spoke Leather
      • Sun Visors with Illuminated Vanity Mirrors and Ticket Pocket
      • TPWS - Tyre Pressure Warning System
      • Tailgate Operation - Powered
      • Tailgate Window - Independently Opening
      • Through-Loading System
      • Toolkit
      • Warning Triangle
      • Windows - Heated Protection Glazing with Green Tint
      • Windscreen Washer Jets - Heated
      • iDrive Controller - 8 Favourite Buttons
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Optional Extras
      • Enhanced Bluetooth Telephone Preparation with USB Audio Interface and Voice Control
      • Internet
      • Media Package - BMW Business
      • Media Package - BMW Professional
      • Enhanced Bluetooth Telephone Preparation with USB Audio Interface
      • Speaker System - BMW Business
      • Exterior Trim - Matt Aluminimum
      • Roof Rails - Matt Aluminium
      • Sun Protection Glazing
      • Windscreen with Grey Shade Band
      • Armrest - Front with Sliding Adjustment
      • Extended Storage
      • Move Cloth - Anthracite with Black Interior
      • Move Cloth - Anthracite
      • Black Sapphire
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Vehicle Enquiry
      BMW 3 Series 2.0 320d SE Touring 5dr
      BMW3 Series
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
      Email Vehicle
      BMW 3 Series 2.0 320d SE Touring 5dr
      BMW3 Series
      Secure your dream car
      Need help financing your next purchase?